"We got People"

Extra Board

Content
Subpart A
Subpart C
Subpart D
Subpart E
Appendix A
Appendix B
Appendix C

ARC-Tech Home

 

Appendix A to Part 213-Maximum Allowable Curving Speeds

 

Table 1.--Three Inches Unbalance

Elevation of outer rail (inches)
0 1/2 1 1 1/2 2 2 1/2 3 3 1/2 4 4 1/2 5 5 1/2 6
Degree of Curvature

Maximum allowable operating speed (mph) curvature

0 deg.30' 93 100 107 113 120 125 131 136 141 146 151 156 160
0 deg.40' 80 87 93 98 103 109 113 118 122 127 131 135 139
0 deg.50' 72 78 83 88 93 97 101 106 110 113 117 121 124
1 deg.00' 66 71 76 80 85 89 93 96 100 104 107 110 113
1 deg.15' 59 63 68 72 76 79 83 86 89 93 96 99 101
1 deg.30' 54 58 62 66 69 72 76 79 82 85 87 90 93
1 deg.45' 50 54 57 61 64 67 70 73 76 78 81 83 86
2 deg.00' 46 50 54 57 60 63 66 68 71 73 76 78 80
2 deg.15' 44 47 50 54 56 59 62 64 67 69 71 74 76
2 deg.30' 41 45 48 51 54 56 59 61 63 66 68 70 72
2 deg.45' 40 43 46 48 51 54 56 58 60 62 65 66 68
3 deg.00' 38 41 44 46 49 51 54 56 58 60 62 64 66
3 deg.15' 36 39 42 45 47 49 51 54 56 57 59 61 63
3 deg.30' 35 38 40 43 45 47 50 52 54 55 57 59 61
3 deg.45' 34 37 39 41 44 46 48 50 52 54 55 57 59
4 deg.00' 33 35 38 40 42 44 46 48 50 52 54 55 57
4 deg.30' 31 33 36 38 40 42 44 45 47 49 50 52 54
5 deg.00' 29 32 34 36 38 40 41 43 45 46 48 49 51
5 deg.30' 28 30 32 34 36 38 40 41 43 44 46 47 48
6 deg.00' 27 29 31 33 35 36 38 39 41 42 44 46 46
6 deg.30' 26 28 30 31 33 35 36 38 39 41 42 43 45
7 deg.00' 25 27 29 30 32 34 35 36 38 39 40 42 43
8 deg.00' 23 25 27 28 30 31 33 34 35 37 38 39 40
9 deg.00' 22 24 25 27 28 30 31 32 33 35 36 37 38
10 deg.00' 21 22 24 25 27 28 29 31 32 33 34 35 36
11 deg.00' 20 21 23 24 26 27 28 29 30 31 32 33 34
12 deg.00' 19 20 22 23 24 26 27 28 29 30 31 32 33

 

Table 2.--Four Inches Unbalance
Elevation of outer
rail (inches)                 0        1/2        1       1 1/2        2         2 1/2       3         3 1/2        4        4 1/2      5        5 1/2        6
Degree of Curvature                                                Maximum allowable operating speed (mph) curvature

Subpart F-InspectionAppendix B to part 213 - Schedule of Civil Penalties

 

Send e- mail to info@allenrailroad.com with questions or comments about this web site. Copyright © 2006 AllenRailroad.Com 
PO BOX 191 STANTON, KY 40380 606-663-4700